| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Operating Type | Automatic |
| Usage | Industrial |
| Warranty | 1 Year |
| Click to view more | |
Product Details
A Double Toggle Jaw Crusher is much larger, heavier, more moving parts, and lower throughput than modern single toggle jaw crushers. The lower throughput statement is a bit misleading because it's partially attributed to the type of bearings they have versus modern crushers, so if one was to upgrade the bearings, throughput could be closer to that of amodern jaw.
Double toggle jaw crushers are usually used for crushing hard, abrasive rocks, glass, and ferrous metals. Unlike single ones, double togjawg clruseher s are much heavier and havea lot of moving parts.
Features :
Specification
| Model | Feed Opening (MMXMM) | Maximum Feed Size (in mm/inch) | Adjusting Range of Opening (in MM) | Crushing Capacity (in T.P.H) | Eccentric Shaft (RPM) | Recommended Motor H.P. (1440RPM) | Weight Approx (in Tons) |
| CMDT-1609 | 400 X 225 | 200 MM / 8" | 38 - 65 MM | 12/18/26 | 325 | 20hp | 4.0MT |
| CMDT-2010 | 500 X 250 | 225 MM / 9" | 42 - 65 MM | 16-24 | 325 | 30hp | 6.0MT |
| CMDT-2412 | 600 X 300 | 275 MM / 11" | 50 -75 MM | 22-35 | 325 | 40hp | 9.5MT |
| CMDT-3015 | 750 X 375 | 350 MM / 14" | 75 - 100 MM | 45-60 | 300 | 50hp | 13.0MT |
| CMDT--3220 | 800 X 500 | 480 MM / 19" | 75-125MM | 50-80 | 300 | 60hp | 14.5MT |
| CMDT-3624 | 900 X 600 | 580 MM / 23" | 100-150MM | 75-100 | 290 | 100hp | 20.0MT |
| CMDT-3630 | 900 X 750 | 725 MM / 29" | 125-200MM | 90-140 | 275 | 150hp | 27.0MT |
| CMDT-4232 | 1050 X 815 | 875 MM / 31" | 150-250MM | 120-200 | 260 | 180hp | 29.5MT |
| CMDT-4236 | 1050 X 900 | 875 MM / 35" | 150-250MM | 120-200 | 250 | 180hp | 39.5MT |
| CMDT-4836 | 1200 X 900 | 875 MM / 35" | 150-300MM | 140-250 | 250 | 200hp | 61.0MT |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.